/*
function selectArea(Polygon)

// cw 05/10/2007
// Polygon parameters: points, color, weight, strokeOpac, color, fillOpac
// points determined by utilizing -- http://koti.mbnet.fi/ojalesa/exam/editor_v2.html#lat=26.210895&lng=-81.817760&zoom=13&ty=0
// cut & paste! and remove final comma
// all polygons start in lower left corner
*/

function polygonLoadAreas(varFilter_Zip)
{
	var temporaryArea;

	//East Bonita
	temporaryArea = [
		// Zip: 34135
		// South Boundary
		new GLatLng(26.316296, -81.805079),//US 41 / CC
		new GLatLng(26.316397, -81.789045),//point 269
		new GLatLng(26.316748, -81.746296),//I-75 / CC
		new GLatLng(26.316806, -81.738169),//point 291
		new GLatLng(26.324100, -81.738040),//Quail West
		new GLatLng(26.324345, -81.722252),//Quail West
		new GLatLng(26.317075, -81.721780),//Quail West
		new GLatLng(26.317301, -81.689819),//NE 34119
		
		// East Boundary
		new GLatLng(26.317113, -81.657257),//point 71
		new GLatLng(26.392071, -81.658630),//point 0
		
		// North Boundary
		new GLatLng(26.391504, -81.692233),//point -1
		new GLatLng(26.390092, -81.772549),//point 1
		new GLatLng(26.418872, -81.773407),//point 2
		new GLatLng(26.421947, -81.774051),//point 3
		new GLatLng(26.432352, -81.777828),//point 4
		new GLatLng(26.431574, -81.779823),//point 5
		new GLatLng(26.431286, -81.781905),//point 6
		new GLatLng(26.431315, -81.788492),//point 7
		new GLatLng(26.426069, -81.788288),//point 8
		new GLatLng(26.420314, -81.788203),//point 9
		new GLatLng(26.420362, -81.802450),//point 10
		new GLatLng(26.420246, -81.808866),//point 11
		
		//West Boundary
		new GLatLng(26.420304, -81.811613),//US41 / Willi
		new GLatLng(26.414683, -81.812149),//point 13
		new GLatLng(26.413713, -81.812117),//point 14
		new GLatLng(26.403133, -81.810755),//point 15
		new GLatLng(26.401490, -81.810626),//point 16
		new GLatLng(26.394734, -81.810508),//point 17
		new GLatLng(26.382374, -81.808072),//point 18
		new GLatLng(26.381326, -81.807944),//point 19
		new GLatLng(26.351431, -81.807654),//Highland
		new GLatLng(26.349296, -81.807611),//point -1
		new GLatLng(26.347181, -81.807429),//point 0
		new GLatLng(26.330643, -81.805884),//point 1
		new GLatLng(26.326951, -81.805583),//point 2
		new GLatLng(26.316296, -81.805079) //US 41 / CC
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"East Bonita","","34135");

	//West Bonita
	temporaryArea = [
		// Zip: 34134
		// B2 - South Boundary
		new GLatLng(26.286989, -81.837974),//point 128
		
		// new GLatLng(26.288509, -81.831686),//point 207
		new GLatLng(26.289933, -81.827159),//point 206
		new GLatLng(26.291664, -81.826150),//point 287
		new GLatLng(26.296012, -81.826429),//point 286
		new GLatLng(26.299936, -81.828704),//point 285
		new GLatLng(26.303495, -81.829798),//point 284
		new GLatLng(26.306092, -81.829884),//point 283
		new GLatLng(26.307727, -81.831172),//point 282
		new GLatLng(26.310997, -81.836085),//point 281
		new GLatLng(26.314017, -81.836708),//point 280
		new GLatLng(26.314786, -81.835442),//point 279
		new GLatLng(26.315825, -81.834154),//point 278
		new GLatLng(26.317421, -81.833510),//point 277
		new GLatLng(26.318171, -81.834540),//point 276
		new GLatLng(26.321893, -81.832792),//point 275
		new GLatLng(26.322037, -81.819080),//point 274
		new GLatLng(26.320210, -81.819102),//point 273
		new GLatLng(26.316123, -81.819005),//point 271
		new GLatLng(26.316113, -81.810787),//point 272
		new GLatLng(26.316296, -81.805079),//US41 // CC
		
		//East Boundary
		new GLatLng(26.326951, -81.805583),//point 2
		new GLatLng(26.330643, -81.805884),//point 1
		new GLatLng(26.347181, -81.807429),//point 0
		new GLatLng(26.349296, -81.807611),//point -1
		new GLatLng(26.351431, -81.807654),//Highland
		new GLatLng(26.381326, -81.807944),//point 19
		new GLatLng(26.382374, -81.808072),//point 18
		new GLatLng(26.394734, -81.810508),//point 17
		new GLatLng(26.401490, -81.810626),//point 16
		
		//North Boundary
		new GLatLng(26.401691, -81.820636),//point 72
		new GLatLng(26.404824, -81.820614),//point 73
		new GLatLng(26.404939, -81.830528),//point 74
		new GLatLng(26.404324, -81.843402),//point 75
		
		//West Boundary
		new GLatLng(26.398904, -81.842737),//point 76
		new GLatLng(26.393484, -81.843209),//point 77
		new GLatLng(26.386910, -81.843081),//point 78
		new GLatLng(26.378078, -81.861019),//point 79
		new GLatLng(26.379183, -81.866448),//point 80

		new GLatLng(26.377261, -81.873722),//point 126
		new GLatLng(26.286989, -81.837974) //point 128
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"West Bonita","","34134");

	//Cape Coral
	temporaryArea = [
		// Zip: 33903,33904,33909,33914,33990,33991,33993
		// South Boundary
		new GLatLng(26.521886, -82.015686),//start/end
		new GLatLng(26.528183, -82.006588),//point 0
		new GLatLng(26.537705, -81.943760),//point 1
		new GLatLng(26.547226, -81.936207),//point 2
		new GLatLng(26.645157, -81.886253),//point 3
		new GLatLng(26.655648, -81.871533),//point 4
		
		// East Boundary
		new GLatLng(26.662225, -81.876769),//point 5
		new GLatLng(26.670087, -81.882198),//point 6
		new GLatLng(26.671506, -81.882842),//point 7
		new GLatLng(26.673289, -81.883078),//point 8
		new GLatLng(26.679732, -81.883163),//point 9
		new GLatLng(26.682051, -81.883518),//point 10
		new GLatLng(26.684065, -81.884097),//point 11
		new GLatLng(26.685819, -81.884816),//point 12
		new GLatLng(26.697983, -81.890416),//point 13
		new GLatLng(26.699181, -81.891028),//point 14
		new GLatLng(26.700667, -81.892025),//point 15
		new GLatLng(26.711229, -81.900780),//point 16
		new GLatLng(26.713931, -81.902754),//point 17
		new GLatLng(26.725412, -81.906552),//point 18
		new GLatLng(26.734458, -81.911681),//point 19
		new GLatLng(26.770097, -81.931272),//point 20
		
		//North Boundary - Lee/Charlotte County Line
		new GLatLng(26.770442, -82.038152),//point 21
		new GLatLng(26.769043, -82.038174),//point 22
		new GLatLng(26.763947, -82.038410),//point 23
		new GLatLng(26.753332, -82.038603),//point 24
		new GLatLng(26.753275, -82.073450),//point 28
		
		//West Boundary
		new GLatLng(26.706667, -82.106495),//point 29
		new GLatLng(26.662494, -82.096710),//point 30
		new GLatLng(26.643546, -82.076368),//point 32
		new GLatLng(26.634186, -82.081089),//point 33
		new GLatLng(26.623061, -82.071991),//point 34
		new GLatLng(26.622908, -82.063236),//point 35
		new GLatLng(26.598965, -82.059631),//point 36
		new GLatLng(26.567572, -82.069502),//point 37
		new GLatLng(26.520350, -82.054138),//point 38
		
		new GLatLng(26.521886, -82.015686) // start/end
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"Cape Coral","","33903,33904,33909,33914,33990,33991,33993");

	//Estero
	temporaryArea = [
		// Zip: 33928
		// South Boundary
		new GLatLng(26.398904, -81.842737),//point 76
		new GLatLng(26.404324, -81.843402),//point 75
		new GLatLng(26.404939, -81.830528),//point 74
		new GLatLng(26.404824, -81.820614),//point 73
		new GLatLng(26.401691, -81.820636),//point 72
		new GLatLng(26.401490, -81.810626),//point 16
		new GLatLng(26.403133, -81.810755),//point 15
		new GLatLng(26.413713, -81.812117),//point 14
		new GLatLng(26.414683, -81.812149),//point 13
		new GLatLng(26.420304, -81.811613),//US41 / Willi
		new GLatLng(26.420246, -81.808866),//point 11
		new GLatLng(26.420362, -81.802450),//point 10
		new GLatLng(26.420314, -81.788203),//point 9
		new GLatLng(26.426069, -81.788288),//point 8
		new GLatLng(26.431315, -81.788492),//point 7
		new GLatLng(26.431286, -81.781905),//point 6
		new GLatLng(26.431574, -81.779823),//point 5
		new GLatLng(26.432352, -81.777828),//point 4
		new GLatLng(26.421947, -81.774051),//point 3
		new GLatLng(26.418872, -81.773407),//point 2
		new GLatLng(26.390092, -81.772549),//point 1
		new GLatLng(26.391504, -81.692233),//point -1
		new GLatLng(26.392071, -81.658630),//point 0
		new GLatLng(26.421082, -81.659317),//point 69
		
		// East Boundary
		new GLatLng(26.422312, -81.563873),//point 68
		new GLatLng(26.451344, -81.562682),//point 95
		
		// North Boundary
		new GLatLng(26.450883, -81.595287),//point 96
		new GLatLng(26.450768, -81.615543),//point 97
		new GLatLng(26.450345, -81.672642),//point 98
		new GLatLng(26.450115, -81.674252),//point 99
		new GLatLng(26.449999, -81.687577),//point 100
		new GLatLng(26.450249, -81.689208),//point 101
		new GLatLng(26.450883, -81.690731),//point 102
		new GLatLng(26.452113, -81.692233),//point 103
		new GLatLng(26.452919, -81.693456),//point 104
		new GLatLng(26.453438, -81.695001),//point 105
		new GLatLng(26.453496, -81.696525),//point 106
		new GLatLng(26.451306, -81.738346),//point 107
		new GLatLng(26.451114, -81.739118),//point 108
		new GLatLng(26.449692, -81.742101),//point 110
		new GLatLng(26.449437, -81.755431),//point 112
		new GLatLng(26.449360, -81.784056),//I-75
		new GLatLng(26.449442, -81.788964),//point 114
		new GLatLng(26.449058, -81.804585),//point 115
		new GLatLng(26.449653, -81.814563),//point 116
		new GLatLng(26.449500, -81.815679),//point 117
		new GLatLng(26.448213, -81.817718),//point 118
		new GLatLng(26.452727, -81.821537),//point 119
		new GLatLng(26.449173, -81.824691),//point 120
		new GLatLng(26.448827, -81.851921),//point 122
		
		// West Boundary
		new GLatLng(26.447252, -81.858916),//point 123
		new GLatLng(26.446022, -81.858101),//point 124
		new GLatLng(26.440451, -81.856685),//point 125
		new GLatLng(26.434456, -81.859775),//point 126
		new GLatLng(26.432535, -81.862822),//point 127
		new GLatLng(26.432150, -81.862736),//point 128
		new GLatLng(26.424503, -81.853251),//point 129
		new GLatLng(26.420544, -81.854625),//point 130
		new GLatLng(26.418315, -81.854453),//point 131
		new GLatLng(26.406515, -81.851406),//point 132
		new GLatLng(26.403863, -81.851192),//point 133
		new GLatLng(26.401172, -81.848788),//point 134
		new GLatLng(26.398289, -81.845012),//point 135
		
		new GLatLng(26.398904, -81.842737) //point 76
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"Estero","","33928");

	//Fort Myers Beach
	temporaryArea = [
		// Zip: 33908, 33931
		// South Boundary
		new GLatLng(26.447252, -81.858916),//point 123
		new GLatLng(26.448827, -81.851921),//point 122
		new GLatLng(26.449173, -81.824691),//point 120
		new GLatLng(26.452727, -81.821537),//point 119
		new GLatLng(26.466770, -81.833231),//point 136
		new GLatLng(26.468038, -81.833961),//point 137
		new GLatLng(26.485516, -81.841257),//point 138
		new GLatLng(26.489587, -81.843274),//point 139
		new GLatLng(26.490509, -81.843982),//point 140
		new GLatLng(26.492487, -81.846160),//point 141
		new GLatLng(26.498556, -81.852994),//point 142
		new GLatLng(26.500572, -81.855011),//point 143
		new GLatLng(26.502723, -81.856534),//point 144
		new GLatLng(26.522097, -81.869774),//point 145
		new GLatLng(26.524094, -81.870868),//point 146
		new GLatLng(26.526014, -81.871233),//point 147
		
		// North Boundary
		new GLatLng(26.527953, -81.871254),//41/gladiolus
		new GLatLng(26.527857, -81.873550),//point 149
		new GLatLng(26.527319, -81.874967),//point 150
		new GLatLng(26.526129, -81.876147),//point 151
		new GLatLng(26.522903, -81.877477),//point 152
		new GLatLng(26.521828, -81.878357),//point 153
		new GLatLng(26.521079, -81.879644),//point 154
		new GLatLng(26.520734, -81.881704),//point 155
		new GLatLng(26.520705, -81.891146),//glad/sumerl
		
		new GLatLng(26.520522, -81.898870),//point 157
		new GLatLng(26.520215, -81.918268),//point 158
		new GLatLng(26.519966, -81.919577),//point 159
		new GLatLng(26.535507, -81.919867),//point 160
		new GLatLng(26.537417, -81.919953),//point 161
		new GLatLng(26.537791, -81.920328),//point 162
		new GLatLng(26.530967, -81.928225),//point 164
		new GLatLng(26.542485, -81.928439),//point 165
		new GLatLng(26.547226, -81.936207),//point 2
		new GLatLng(26.537705, -81.943760),//point 1
		new GLatLng(26.528183, -82.006588),//point 0
		new GLatLng(26.521886, -82.015686),//point -1
		
		// West Boundary
		new GLatLng(26.484901, -82.013626),//point 187
		new GLatLng(26.449673, -82.001266),//point 1

		// South Boundary
		new GLatLng(26.377261, -81.873722),//point 126
		new GLatLng(26.379183, -81.866448),//point 80
		new GLatLng(26.378078, -81.861019),//point 79
		new GLatLng(26.386910, -81.843081),//point 78
		new GLatLng(26.393484, -81.843209),//point 77
		new GLatLng(26.398904, -81.842737),//point 76
		new GLatLng(26.398289, -81.845012),//point 135
		new GLatLng(26.401172, -81.848788),//point 134
		new GLatLng(26.403863, -81.851192),//point 133
		new GLatLng(26.406515, -81.851406),//point 132
		new GLatLng(26.418315, -81.854453),//point 131
		new GLatLng(26.420544, -81.854625),//point 130
		new GLatLng(26.424503, -81.853251),//point 129
		new GLatLng(26.432150, -81.862736),//point 128
		new GLatLng(26.432535, -81.862822),//point 127
		new GLatLng(26.434456, -81.859775),//point 126
		new GLatLng(26.440451, -81.856685),//point 125
		new GLatLng(26.446022, -81.858101),//point 124
		new GLatLng(26.447252, -81.858916) //point 123
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"Fort Myers Beach","","33908, 33931");

	//Barrier Islands
	temporaryArea = [
		// Zip: 33922,33924,33956,33957
		//East Boundary
		new GLatLng(26.401711, -82.082291),// start/end
		new GLatLng(26.449673, -82.001266),//point 1
		new GLatLng(26.484901, -82.013626),//point 2
		new GLatLng(26.521886, -82.015686),//point 3
		new GLatLng(26.520350, -82.054138),//point 4
		new GLatLng(26.567572, -82.069502),//point 5
		new GLatLng(26.598965, -82.059631),//point 6
		new GLatLng(26.622908, -82.063236),//point 7
		new GLatLng(26.623061, -82.071991),//point 8
		new GLatLng(26.634186, -82.081089),//point 9
		new GLatLng(26.643546, -82.076368),//point 10
		new GLatLng(26.662494, -82.096710),//point 11
		
		//North Boundary
		new GLatLng(26.706667, -82.106495),//point 12
		new GLatLng(26.726293, -82.184258),//point 13
		new GLatLng(26.702066, -82.290516),//point 14
		
		//West Boundary
		new GLatLng(26.467500, -82.215500),//point 15
		new GLatLng(26.401711, -82.082291) // start/end
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"Barrier Islands","","33922,33924,33956,33957");

	//Gateway & East Fort Myers
	temporaryArea = [
		// Zip: 33913
		//South Boundary
		new GLatLng(26.449360, -81.784056),//I75/Lee Co
		new GLatLng(26.449437, -81.755431),//point 112
		new GLatLng(26.449692, -81.742101),//point 110
		new GLatLng(26.451114, -81.739118),//point 108
		new GLatLng(26.451306, -81.738346),//point 107
		new GLatLng(26.453496, -81.696525),//point 106
		new GLatLng(26.453438, -81.695001),//point 105
		new GLatLng(26.452919, -81.693456),//point 104
		new GLatLng(26.452113, -81.692233),//point 103
		new GLatLng(26.450883, -81.690731),//point 102
		new GLatLng(26.450249, -81.689208),//point 101
		new GLatLng(26.449999, -81.687577),//point 100
		new GLatLng(26.450115, -81.674252),//point 99
		new GLatLng(26.450345, -81.672642),//point 98
		new GLatLng(26.450768, -81.615543),//point 97
		new GLatLng(26.450883, -81.595287),//point 96
		
		//East Boundary
		new GLatLng(26.451344, -81.562682),//point 95
		new GLatLng(26.518583, -81.564260),//point 39
		
		//North Boundary
		new GLatLng(26.534576, -81.627023),//point 40
		new GLatLng(26.535459, -81.629899),//point 41
		new GLatLng(26.536668, -81.631873),//point 42
		new GLatLng(26.537935, -81.633117),//point 44
		new GLatLng(26.539932, -81.634319),//point 45
		new GLatLng(26.544788, -81.636808),//point 46
		new GLatLng(26.545537, -81.637452),//point 47
		new GLatLng(26.552678, -81.646957),//point 48
		new GLatLng(26.553253, -81.648030),//point 49
		new GLatLng(26.559232, -81.661806),//point 67
		new GLatLng(26.590715, -81.734269),//point 50
		new GLatLng(26.591789, -81.736436),//point 51
		new GLatLng(26.592883, -81.738110),//point 52
		new GLatLng(26.618668, -81.767893),//SR82/Colonial
		new GLatLng(26.614678, -81.772313),//point 54
		new GLatLng(26.613431, -81.774631),//point 55
		new GLatLng(26.612932, -81.777120),//point 56
		new GLatLng(26.612875, -81.803244),//I75/Colonial
		
		//West Boundary
		new GLatLng(26.584143, -81.794844),//point 58
		new GLatLng(26.574106, -81.792848),//point 59
		new GLatLng(26.559923, -81.794372),//point 60
		new GLatLng(26.554232, -81.795037),//point 61
		new GLatLng(26.547293, -81.794994),//I75/Daniels
		new GLatLng(26.492910, -81.794415),//I75/Alico
		new GLatLng(26.486015, -81.794339),//point 64
		new GLatLng(26.484152, -81.794093),//point 65
		new GLatLng(26.454053, -81.785681),//point 66
		
		new GLatLng(26.449360, -81.784056) //I75/Lee Co
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"Gateway & East Fort Myers","","33913");

	//West Lehigh Acres
	temporaryArea = [
		//Zip: 33971
		//South Boundary
		new GLatLng(26.625881, -81.776326),//SR82/Bucking
		new GLatLng(26.618668, -81.767893),//SR82/Colonial
		new GLatLng(26.592883, -81.738110),//point 52
		new GLatLng(26.591789, -81.736436),//point 51
		new GLatLng(26.590715, -81.734269),//point 50
		new GLatLng(26.559232, -81.661806),//SR82/Alabama
		
		//East Boundary
		new GLatLng(26.559415, -81.661667),//point 68
		new GLatLng(26.559712, -81.661634),//point 69
		new GLatLng(26.571544, -81.661828),//point 71
		new GLatLng(26.584363, -81.662171),//point 72
		new GLatLng(26.614218, -81.662343),//Lee Blvd
		new GLatLng(26.624749, -81.662493),//point 75
		new GLatLng(26.628087, -81.662793),//point 77
		new GLatLng(26.643239, -81.663008),//point 78
		new GLatLng(26.660998, -81.663222),//point 79
		new GLatLng(26.686231, -81.663394),//point 80
		
		//North Boundary
		new GLatLng(26.685924, -81.695838),//point 82
		new GLatLng(26.642587, -81.694293),//point 84
		new GLatLng(26.642568, -81.704679),//point 85
		new GLatLng(26.642453, -81.714849),//point 86
		new GLatLng(26.642597, -81.717285),//point 87
		new GLatLng(26.641168, -81.717628),//point 88
		new GLatLng(26.640343, -81.718025),//point 89
		new GLatLng(26.639547, -81.718798),//point 90
		new GLatLng(26.638981, -81.719795),//point 91
		new GLatLng(26.638713, -81.720675),//point 92
		new GLatLng(26.638636, -81.725643),//point 93
		new GLatLng(26.638310, -81.726372),//point 94
		new GLatLng(26.636872, -81.727917),//point 95
		new GLatLng(26.636507, -81.728776),//point 96
		new GLatLng(26.636498, -81.748205),//point 97
		new GLatLng(26.636421, -81.749825),//point 98
		new GLatLng(26.636085, -81.751285),//point 99
		new GLatLng(26.635203, -81.753849),//point 100
		new GLatLng(26.634407, -81.755029),//point 101
		new GLatLng(26.633803, -81.755437),//point 102
		new GLatLng(26.632997, -81.755726),//point 103
		new GLatLng(26.628701, -81.756971),//point 104
		new GLatLng(26.628010, -81.757464),//point 105
		new GLatLng(26.627473, -81.758473),//point 106
		new GLatLng(26.627339, -81.761820),//point 107
		new GLatLng(26.627300, -81.767378),//point 108
		new GLatLng(26.627108, -81.773858),//point 109
		new GLatLng(26.626917, -81.774920),//point 110
		new GLatLng(26.626600, -81.775500),//point 111
		
		new GLatLng(26.625881, -81.776326) //SR82/Bucking
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"West Lehigh Acres","","33971");

	//East Lehigh Acres
	temporaryArea = [
		//Zip: 33972
		//South Boundary
		new GLatLng(26.606673, -81.624936),//richmond
		new GLatLng(26.606822, -81.616364),//point 0
		new GLatLng(26.606764, -81.615704),//point 1
		new GLatLng(26.606457, -81.615028),//point 2
		new GLatLng(26.603253, -81.608897),//point 3
		new GLatLng(26.602922, -81.607888),//point 4
		new GLatLng(26.600040, -81.593040),//point 5
		new GLatLng(26.600001, -81.592423),//point 6
		new GLatLng(26.600145, -81.581707),//point 7
		
		//East Boundary
		new GLatLng(26.600126, -81.574098),//point 8
		new GLatLng(26.600217, -81.565429),//point 9
		
		//North Boundary
		new GLatLng(26.672882, -81.566212),//point 10
		new GLatLng(26.672772, -81.582171),//point 11
		new GLatLng(26.672520, -81.598235),//point 12
		new GLatLng(26.658256, -81.597959),//point 13
		new GLatLng(26.658177, -81.614031),//point 14
		new GLatLng(26.665360, -81.614095),//point 15
		
		//West Boundary
		new GLatLng(26.665363, -81.625712),//point 16
		new GLatLng(26.658304, -81.625510),//point 17
		new GLatLng(26.643239, -81.625596),//point 18
		new GLatLng(26.624979, -81.625006),//point 19
		new GLatLng(26.606673, -81.624936) //richmond
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"East Lehigh Acres","","33972");

	//Central Lehigh Acres
	temporaryArea = [
		//Zip: 33936
		//South Boundary
		new GLatLng(26.559232, -81.661806),//point 67
		new GLatLng(26.553253, -81.648030),//point 49
		new GLatLng(26.552678, -81.646957),//point 48
		new GLatLng(26.545537, -81.637452),//point 47
		new GLatLng(26.544788, -81.636808),//point 46
		new GLatLng(26.539932, -81.634319),//point 45
		new GLatLng(26.537935, -81.633117),//point 44
		new GLatLng(26.536668, -81.631873),//point 42
		new GLatLng(26.535459, -81.629899),//point 41
		new GLatLng(26.534576, -81.627023),//point 40
		new GLatLng(26.518583, -81.564260),//point 39
		
		//East Boundary
		new GLatLng(26.600217, -81.565429),//point 9
		new GLatLng(26.600126, -81.574098),//point 8
		new GLatLng(26.600145, -81.581707),//point 7
		new GLatLng(26.600001, -81.592423),//point 6
		new GLatLng(26.600040, -81.593040),//point 5
		new GLatLng(26.602922, -81.607888),//point 4
		new GLatLng(26.603253, -81.608897),//point 3
		new GLatLng(26.606457, -81.615028),//point 2
		new GLatLng(26.606764, -81.615704),//point 1
		new GLatLng(26.606822, -81.616364),//point 0
		new GLatLng(26.606673, -81.624936),//richmond
		
		new GLatLng(26.624979, -81.625006),//point 19
		new GLatLng(26.643239, -81.625596),//point 18
		new GLatLng(26.658304, -81.625510),//point 17
		new GLatLng(26.665363, -81.625712),//point 16
		new GLatLng(26.665360, -81.614095),//point 15
		new GLatLng(26.658177, -81.614031),//point 14
		new GLatLng(26.658256, -81.597959),//point 13
		new GLatLng(26.672520, -81.598235),//point 12
		
		//North Boundary
		new GLatLng(26.687247, -81.598678),//point 22
		new GLatLng(26.687055, -81.622796),//point 23
		
		//West Boundary
		new GLatLng(26.686231, -81.663394),//point 80
		new GLatLng(26.660998, -81.663222),//point 79
		new GLatLng(26.643239, -81.663008),//point 78
		new GLatLng(26.628087, -81.662793),//point 77
		new GLatLng(26.624749, -81.662493),//point 75
		new GLatLng(26.614218, -81.662343),//Lee Blvd
		new GLatLng(26.584363, -81.662171),//point 72
		new GLatLng(26.571544, -81.661828),//point 71
		new GLatLng(26.559712, -81.661634),//point 69
		new GLatLng(26.559415, -81.661667) //point 68
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"Central Lehigh Acres","","33936");

	//North Fort Myers
	temporaryArea = [
		//Zip: 33917, 33920
		//South Boundary
		new GLatLng(26.655648, -81.871533),//point 4
		
		new GLatLng(26.691637, -81.823940),//point 24
		new GLatLng(26.696085, -81.808834),//point 25
		new GLatLng(26.698539, -81.788192),//point 26
		new GLatLng(26.703830, -81.773729),//point 27
		new GLatLng(26.715637, -81.765661),//point 28
		new GLatLng(26.716749, -81.758237),//point 29
		new GLatLng(26.716672, -81.746264),//point 30
		new GLatLng(26.721425, -81.734419),//point 31
		new GLatLng(26.725565, -81.710386),//point 32
		new GLatLng(26.724310, -81.704453),//point 33
		new GLatLng(26.706168, -81.704292),//point 35
		new GLatLng(26.685924, -81.695838),//point 82
		new GLatLng(26.686231, -81.663394),//point 80
		
		new GLatLng(26.687055, -81.622796),//point 23
		new GLatLng(26.687247, -81.598678),//point 22
		new GLatLng(26.672520, -81.598235),//point 12
		new GLatLng(26.672772, -81.582171),//point 11
		new GLatLng(26.672882, -81.566212),//point 10
		
		//North Boundary
		new GLatLng(26.769062, -81.565590),//point 38
		
		// West Boundary
		new GLatLng(26.770097, -81.931272),//point 20
		new GLatLng(26.734458, -81.911681),//point 19
		new GLatLng(26.725412, -81.906552),//point 18
		new GLatLng(26.713931, -81.902754),//point 17
		new GLatLng(26.711229, -81.900780),//point 16
		new GLatLng(26.700667, -81.892025),//point 15
		new GLatLng(26.699181, -81.891028),//point 14
		new GLatLng(26.697983, -81.890416),//point 13
		new GLatLng(26.685819, -81.884816),//point 12
		new GLatLng(26.684065, -81.884097),//point 11
		new GLatLng(26.682051, -81.883518),//point 10
		new GLatLng(26.679732, -81.883163),//point 9
		new GLatLng(26.673289, -81.883078),//point 8
		new GLatLng(26.671506, -81.882842),//point 7
		new GLatLng(26.670087, -81.882198),//point 6
		new GLatLng(26.662225, -81.876769),//point 5

		new GLatLng(26.655648, -81.871533) //start/end
	];
	_definedAreas[_definedAreas.length] = new BDCCPolygon(temporaryArea,"#0000ff",3,0.95,"#0000ff",0.0,"North Fort Myers","","33917,33920");

	//Fort Myers
	temporaryArea = [
		// Zip: 33901,33905,33097,33912,33916,33919,33966,33967
		//South Boundary
		new GLatLng(26.452727, -81.821537),//point 119
		new GLatLng(26.448213, -81.817718),//point 118
		new GLatLng(26.449500, -81.815679),//point 117
		new GLatLng(26.449653, -81.814563),//point 116
		new GLatLng(26.449058, -81.804585),//point 115
		new GLatLng(26.449442, -81.788964),//point 114
		new GLatLng(26.449360, -81.784056),//I-75
		
		new GLatLng(26.454053, -81.785681),//point 66
		new GLatLng(26.484152, -81.794093),//point 65
		new GLatLng(26.486015, -81.794339),//point 64
		new GLatLng(26.492910, -81.794415),//I75/Alico
		new GLatLng(26.547293, -81.794994),//I75/Daniels
		new GLatLng(26.554232, -81.795037),//point 61
		new GLatLng(26.559923, -81.794372),//point 60
		new GLatLng(26.574106, -81.792848),//point 59
		new GLatLng(26.584143, -81.794844),//point 58
		
		new GLatLng(26.612875, -81.803244),//I75/Colonial
		new GLatLng(26.612932, -81.777120),//point 56
		new GLatLng(26.613431, -81.774631),//point 55
		new GLatLng(26.614678, -81.772313),//point 54
		new GLatLng(26.618668, -81.767893),//SR82/Colonial
		
		new GLatLng(26.625881, -81.776326),//SR82/Bucking
		new GLatLng(26.626600, -81.775500),//point 111
		new GLatLng(26.626917, -81.774920),//point 110
		new GLatLng(26.627108, -81.773858),//point 109
		new GLatLng(26.627300, -81.767378),//point 108
		new GLatLng(26.627339, -81.761820),//point 107
		new GLatLng(26.627473, -81.758473),//point 106
		new GLatLng(26.628010, -81.757464),//point 105
		new GLatLng(26.628701, -81.756971),//point 104
		new GLatLng(26.632997, -81.755726),//point 103
		new GLatLng(26.633803, -81.755437),//point 102
		new GLatLng(26.634407, -81.755029),//point 101
		new GLatLng(26.635203, -81.753849),//point 100
		new GLatLng(26.636085, -81.751285),//point 99
		new GLatLng(26.636421, -81.749825),//point 98
		new GLatLng(26.636498, -81.748205),//point 97
		new GLatLng(26.636507, -81.728776),//point 96
		new GLatLng(26.636872, -81.727917),//point 95
		new GLatLng(26.638310, -81.726372),//point 94
		new GLatLng(26.638636, -81.725643),//point 93
		new GLatLng(26.638713, -81.720675),//point 92
